| Amount | $146,996 |
| Cards | 604 |
| Best Off $25+ | 8.0% |
| Average Off | 8.0% |
| Daily Added | $71 |
| Daily Removed | $0 |
| Type | Qty | Value | Price | Save | Warranty | Market |
|---|
| Type | Value | Save | Seller Rating | Market |
|---|
Sur La Table, Inc. is a privately held American retail company based in Seattle, Washington, that sells kitchenware products, including cookware, cutlery, cooks' tools, small electrics, tabletop and linens, bakeware, glassware and bar, housewares, food and outdoor. As of December 2012, Sur La Table sells products in over 100 stores in 27 states across the country and the District of Columbia, as well as through their web site and catalogs. Cooking classes are available in 41 stores.[citation needed] The company launched a new website and gift registry program in January 2011.
| Market | Physical | egift |
|---|---|---|
| CardCash | 75.0% | |
| Cards4Cash | 70.5% | 70.5% |
| Raise | Your price (15% fee) | |
| GiftCardOutlets | Your price | |
| Brand | Rate |
|---|---|
| Hotels.com | 83.3% |
| AMC Theatres | 82.9% |
| Bed Bath & Beyond | 80.3% |
| CVS | 80.3% |
| Uber | 78.8% |
| Amazon.com | 77.6% |
| Ebay | 77.3% |
| Speedway SuperAmerica | 75.0% |
| - Cashback | - Credit card rewards |
| - Mileage | - Hotel points |
Chipotle: Get $50 eGiftcard & Get $10 Bonus eGift
[Expired] Bestbuy.com: Buy $100 Apple eGift, Get Bonus $10 Best Buy eGift
Bestbuy.com: Save 15% On Chipotle & Uber Giftcards, 15% Bonus On Marriott Giftcards
Bestbuy.com: Buy $100 Apple eGift, Get Bonus $10 Best Buy eGift
[Finish Q4 Spending!] AMEX Hilton Credits: Lock In Credit At The Waldorf Astoria Jerusa